Property Attributes
- ID#22620967
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodORCHARD PARK
- Zip68104
- Style
- Year Built1963
- Taxes$ 2553
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1505
- Lot Size0.17 Acres
Data Source:
Great Plains Regional MLS
Property Description
Enjoy privacy and practicality in this wonderfully updated multi-level home! This beauty is filled with modern updates, including fully-renovated kitchen and bathrooms. Gorgeous LVP flooring was recently installed throughout and is highlighted alongside fresh paint, both inside and out. The addition, located just beyond the kitchen, could make for an excellent secondary living room, dining room, or another flexible space to relax and enjoy. Located on a peaceful, tree-lined lot with no backyard neighbors, this home is the perfect place to call your own! ***Showings begin Saturday, July 25th.*** (All measurements approximate. Some photos have been virtually enhanced to illustrate furniture placement.)
| Elementary School | Middle School | High School |
|---|---|---|
| Hartman Elementary School | Hale Middle School | Northwest High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Year Built | 1963 |
| Levels | Multi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | ORCHARD PARK |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | PENDING |
| Directions | Travel east on Hartman Ave, then turn left on N 68th St, then turn left onto Laurel Ave, and turn right onto N 69th St |
| ModificationTimestamp | 2026-07-29T20:31:56.300Z |
| High School | Northwest |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Hartman |
| Tax Annual Amount | 2553.34 |
| Middle/Junior High School | Hale |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | ORCHARD PARK LOT 60 BLOCK 0 60 X 125 |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1150 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 355 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 2 |
| Living Room Features | Window Covering |
| Kitchen Area | 162.84 |
| Kitchen Length | 11.8 |
| Kitchen Width | 13.8 |
| RoomBasementArea | 355 |
| Primary on Main | 98.28 |
| Second Bedroom Length | 11.7 |
| Second Bedroom Width | 8.4 |
| Bedroom 3 Area | 111.55 |
| Bedroom 3 Length | 9.7 |
| Bedroom 3 Width | 11.5 |
| Family Room Area | 196 |
| Family Room Length | 14 |
| Living Room Area | 206.5 |
| Living Room Length | 11.8 |
| Living Room Width | 17.5 |
| Primary Bedroom Area | 112.32 |
| Primary Bedroom Length | 11.7 |
| Primary Bedroom Width | 9.6 |
| Family Room Width | 14 |
| Family Room Features | Cath./Vaulted Ceiling |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1505 |
| Lot Dimensions | 60 x 125 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68104
In The Neighborhood
Omaha
$ 238,000
- Type
- Single Family
- Size
- 1,250 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 13, 2026 10:26 PM UTC