Property Attributes
- ID#22620338
- TypeSingle Family
- Listing Status ACTIVE
- CountyLancaster
- CityLincoln
- AreaLancaster
- NeighborhoodSouth Lincoln
- Zip68502
- StyleOther
- Year Built1900
- Taxes$ 2111
- Price$ 179,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2216
- Lot Size0.1 Acres
Data Source:
Great Plains Regional MLS
Property Description
Contract Pending. Well-maintained home at 940 Washington St featuring a newer roof, newer water heater, updated AC and HVAC systems. This property has been consistently cared for and offers dependable mechanical updates for peace of mind. Move-in ready with major improvements already completed.
| Elementary School | Middle School | High School |
|---|---|---|
| Everett Elementary School | Park Middle School | Lincoln High High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $179,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Natural Gas Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Construction Materials | Other |
| Year Built | 1900 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Lancaster |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | South Lincoln |
| Garage Y/N | true |
| Status | ACTIVE |
| Directions | Start by driving south on 12th Street from downtown Lincoln at O Street. Continue straight on 12th Street for about one mile. Turn left onto Washington Street and drive east for about half a mile. The destination, 940 Washington Street, on right. |
| ModificationTimestamp | 2026-09-03T21:15:01.100Z |
| High School | Lincoln High |
| City | Lincoln |
| Senior Community Y/N | false |
| High School District | Lincoln Public Schools |
| MLS Area | Lancaster |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3485 |
| Carport Y/N | false |
| Elementary School | Everett |
| Tax Annual Amount | 2111 |
| Middle/Junior High School | Park |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Lincoln Public Schools |
| Elementary School District | Lincoln Public Schools |
| Legal Description | SOUTH LINCOLN, BLOCK 15, Lot 11, E20' S106' & W15.5' E28' N36' & W8' E28' S35' N71' & LOT 12 W10' S71 |
Interior Features
| Interior Amenities | Central Vacuum |
|---|---|
| Basement | Other |
| Flooring | Wood |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1316 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 900 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Full |
| Kitchen Area | 288 |
| Kitchen Length | 16 |
| Kitchen Width | 18 |
| RoomBasementArea | 900 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 16 |
| Dining Room Width | 12 |
| Living Room Area | 156 |
| Living Room Length | 13 |
| Living Room Width | 12 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 14 |
| Dining Room Level | Main Floor |
| Dining Room Area | 192 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Detached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3485 |
| Foundation Details | Slab |
| Building Area Total | 2216 |
| Lot Dimensions | 30 x 140 |
| Lot Size Acres | 0.1 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68502
In The Neighborhood
Lincoln
$ 274,900
- Type
- Single Family
- Size
- 1,838 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 13, 2026 10:26 PM UTC