Property Attributes
- ID#22618814
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodTown and Country Place
- Zip68106
- StyleTraditional
- Year Built1955
- Taxes$ 3462
- Price$ 265,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1518
- Lot Size0.15 Acres
Data Source:
Great Plains Regional MLS
Property Description
Well-loved and updated 1½-story home in a central location near Elmwood Park, UNO, shopping, hospitals, restaurants, and more. Features an updated kitchen and bathroom, newer appliances, durable vinyl siding, and a roof less than 3 years old. The finished basement offers a spacious great room plus plenty of storage, providing additional living space for relaxing or entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Belle Ryan Elementary School | Lewis and Clark Middle School | Central High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $280,000 |
| 7/14/2026 | 2$275,000 |
| 8/7/2026 | 4$265,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1955 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Town and Country Place |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | From Dodge St., go south on 68th St. to Poppleton Ave., then continue south to the property on the west side of 68th Ave. |
| ModificationTimestamp | 2026-08-13T21:08:01.100Z |
| High School | Central |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6600 |
| Carport Y/N | false |
| Elementary School | Belle Ryan |
| Tax Annual Amount | 3462.96 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Town and Country Place Lot 3 Block 1 |
Interior Features
| Basement | Daylight |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1218 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 300 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Laminate Flooring |
| Total Baths | 1 |
| Living Room Features | Laminate Flooring |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Laminate Flooring |
| RoomBasementArea | 768 |
| Primary Bedroom Features | Laminate Flooring |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Built-In |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 6600 |
| Foundation Details | Block |
| Building Area Total | 1518 |
| Lot Dimensions | 65 × 100 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Public Records |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 13, 2026 10:26 PM UTC