Property Attributes
- ID#22618040
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityElkhorn
- AreaDouglas
- NeighborhoodSouth Hamptons
- Zip68022
- StyleTraditional
- Year Built2015
- Taxes$ 16411
- Price$ 995,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4585
- Lot Size0.47 Acres
Data Source:
Great Plains Regional MLS
Property Description
This custom 5-bedroom, 4-bathroom, 1.5-story home in South Hamptons features a 2-story grand entryway opening to a spacious floor plan. The main level offers soaring ceilings, dark wood floors, abundant windows for natural light, and a two-sided stone fireplace. The modern kitchen features custom cabinetry, a large island, double ovens, stainless-steel appliances, and a walk-in pantry. Overlooking the living area is a second-floor balcony with a custom beam ceiling. The primary suite includes double sinks, a walk-in shower, and a large walk-in closet. The finished walkout lower level is designed for entertaining, featuring expansive windows that brighten the massive recreation room, plus a fireplace set into an accent wall. The incredible wet bar features additional seating, granite countertops, a tile backsplash, and full-size appliances. Outside, enjoy the covered deck, a fully fenced yard backing to green space, a hot tub, and a 3-car garage. Welcome Home!
| Elementary School | Middle School | High School |
|---|---|---|
| Falling Waters Elementary School | Giles Creek Middle School | Gretna East High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $1,150,000 |
| 7/16/2026 | 5$1,090,000 |
| 9/11/2026 | 9$995,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| HOA Fee | 340 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Stone |
| Year Built | 2015 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | South Hamptons |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From W Q Road turn South on 238th St., go straight, turn right on South 239th St., home is on the left. |
| ModificationTimestamp | 2026-09-11T16:59:54.500Z |
| High School | Gretna East |
| City | Elkhorn |
| Association Name | South Hamptons |
| Senior Community Y/N | false |
| High School District | Gretna |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20473 |
| Carport Y/N | false |
| Elementary School | Falling Waters |
| Tax Annual Amount | 16411.24 |
| Middle/Junior High School | Giles Creek |
| Property Condition | Not New and NOT a Model |
| Virtual Tour | https://www.zillow.com/view-imx/f9a5690c-8b2d-41a2-915f-f9be465f8972?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Gretna |
| Elementary School District | Gretna |
| Virtual Tour | https://www.zillow.com/view-imx/f9a5690c-8b2d-41a2-915f-f9be465f8972?wl=true&setAttribution=mls&initialViewType=pano |
| Legal Description | SOUTH HAMPTONS REP 1* LOT 16 BLOCK 0 IRREG |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2885 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Ceramic Tile Floor |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1700 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 4 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wood Floor |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 354.27 |
| Kitchen Length | 24.1 |
| Kitchen Width | 14.7 |
| RoomBasementArea | 1862 |
| Primary on Main | 136.77 |
| Second Bedroom Length | 14.1 |
| Second Bedroom Width | 9.7 |
| Bedroom 3 Area | 163.317 |
| Bedroom 3 Length | 11.11 |
| Bedroom 3 Width | 14.7 |
| Bedroom 4 Area | 123.4321 |
| Bedroom 4 Length | 11.11 |
| Bedroom 4 Width | 11.11 |
| Family Room Area | 331.2 |
| Family Room Length | 24 |
| Living Room Area | 293.56 |
| Living Room Length | 17.9 |
| Living Room Width | 16.4 |
| Primary Bedroom Area | 249.6 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 15.6 |
| Primary Bedroom Width | 16 |
| Family Room Width | 13.8 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 5 Width | 14.1 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 11.7 |
| Bedroom 5 Features | Wall/Wall Carpeting |
| Bedroom 5 Area | 164.97 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Full |
| Parking Features | Built-In |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 20473 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4585 |
| Lot Dimensions | 182.54 x 37.21 x 155.91 x 75.96 x 45.47 x 37.09 |
| Lot Size Acres | 0.47 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68022
In The Neighborhood
Omaha
$ 675,000
- Type
- Single Family
- Size
- 3,949 SqFt
- Rooms
- 6 Beds + 5 Baths
Elkhorn
$ 915,000
- Type
- Single Family
- Size
- 5,070 SqFt
- Rooms
- 6 Beds + 5 Baths
Elkhorn
$ 1,245,000
- Type
- Single Family
- Size
- 4,349 SqFt
- Rooms
- 4 Beds + 4 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 13, 2026 10:26 PM UTC